مكان المنشأ:
الصين
إصدار الشهادات:
CE,ROSH,FCC
| Peak Power | 4000W |
| Continuous Power | 2000W (resistive load) |
| Output Efficiency | ≥87% |
| Output Voltage | 110 VAC/220 VAC |
| Output Frequency | 50 Hz/60 Hz |
| Output Waveform | Pure Sine Wave |
| Total Harmonic Distortion (THD) | <3% (Linear Load) |
| Input Voltage | 12Vdc; 24Vdc; 48Vdc; 60Vdc |
| Input Voltage Range | 9.5~15.5Vdc; 19~30Vdc; 38~58Vdc; 53-70 Vdc |
| No-Load Current | 0.93 A/0.76 A/0.4 A/0.38 A |
| Standby Power | 11.2W/18.4W/19.3W/23W |
| AC Output Socket | 1 |
| Communication | RS-485 |
| Product Dimensions | 318 * 143 * 75 mm |
| Product Weight (Net) | 2.15 kg |
| Packaging Dimensions | 375 * 205 * 145 mm |
| Packaging Weight (Gross) | ≈2.75 kg |
| Operating Temperature | -20°C to 60°C |
| Operating Humidity | 10% to 90% RH (non-condensing) |
| Storage Temperature | -40°C to 70°C |
| Storage Humidity | 10% to 95% RH (non-condensing) |
| Operating Altitude | ≤3000 m (Derated operation above 1000 m) |
أرسل استفسارك مباشرة إلينا