Lieu d'origine:
Chine
Certification:
CE,ROSH,FCC
| Input Voltage | 48 Vdc |
| Input Voltage Range | 39-60 Vdc |
| Rated Power | 2000 W |
| AC Output Voltage | 220 V |
| Output Frequency | 50Hz/60Hz |
| Output Waveform | Pure Sine Wave |
| Total Harmonic Distortion (THD) | <3% (Linear Load) |
| Conversion Efficiency | ≤93% |
| Power Factor (PF) | >0.9 |
| No-load Current | ≤0.45A |
| Standby Power Consumption | 24W |
| Overload Protection | ≥2500W, Inverter Output Shutdown |
| Low Voltage Alarm | 40 Vdc |
| Low Voltage Protection | 39 Vdc, Inverter Output Shutdown |
| Low Voltage Recovery | 46 Vdc |
| Overvoltage Protection | 61 Vdc, Inverter Output Shutdown |
| Over-Temperature Protection | ≥85°C, shuts down inverter output |
| UPS Mains Switching Time | <20 ms |
| Operating Temperature | -20°C to 60°C |
| Operating Humidity | 10% to 90% RH (non-condensing) |
| Storage Temperature | -40°C to 70°C |
| Storage Humidity | 10% to 95% RH (non-condensing) |
| Operating Altitude | ≤3000 m (Derated operation above 1000 m) |
| Product Dimensions (L * W * H) | 296 * 318 * 104 mm |
| Product Weight (Net) | 4.8 kg |
| Packaging Dimensions (L * W * H) | 375 * 345 * 170 mm |
| Packaging Weight (Gross) | 6 kg |
Envoyez-votre enquête directement nous