Lieu d'origine:
Chine
Certification:
CE,ROSH,FCC
| Peak Power | 2000W |
| Continuous Power | 100W (resistive load) |
| Output Efficiency | ≥87% |
| Output Voltage | 110 VAC/220 VAC |
| Output Frequency | 50 Hz/60 Hz |
| Output Waveform | Pure Sine Wave |
| Total Harmonic Distortion (THD) | <3% (Linear Load) |
| No-Load Current | 0.72 A/0.45 A/0.22 A/0.19 A |
| Standby Power | 8.7W/10.7W/10.8W/11.2W |
| Input Voltage | 12Vdc; 24Vdc; 48Vdc; 60Vdc |
| AC Output Socket | 1 |
| Cooling Fan | 1 (intelligent control; fan icon spins when temperature ≥33°C) |
| LCD Display | 1 (displays battery voltage, charge level, AC voltage, AC frequency, unit error codes, fan status, and other parameters) |
| Positive and Negative Terminals | Screw-tightened connections |
| Product Dimensions | 295 * 104 * 60 mm |
| Product Weight (Net) | 1.15 kg |
| Packaging Dimensions | 345 * 160 * 70 mm |
| Packaging Weight (Gross) | ≈1.50 kg |
| Operating Temperature | -20°C to 60°C |
| Operating Humidity | 10% to 90% RH (non-condensing) |
| Storage Temperature | -40°C to 70°C |
| Storage Humidity | 10% to 95% RH (non-condensing) |
| Operating Altitude | ≤3000 m (Derated operation above 1000 m) |
Envoyez-votre enquête directement nous