Place of Origin:
Guangdong, China
Brand Name:
Shunxiang
Certification:
CE,ROSH,FCC,UN38.3,MSDS
Model Number:
W93
| MODEL | VICTOR NM-ECO-3.6KW PLUS | VICTOR NM-ECO-4.2KW PLUS | VICTOR NM-ECO-6.2KW PLUS |
|---|---|---|---|
| Phase | 1-phase | 1-phase | 1-phase |
| Maximum PV Input Power | 6200W | 6500W | 6200W |
| Rated Output Power | 3600W/3600VA | 4200W/4200VA | 6200W/6200VA |
| Maximum Solar Charging Current | 120A | 80A | 120A |
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | 360/500VDC | 360/500VDC |
| MPPT Voltage Range | 60~450VDC | 60~450VDC | 60~450VDC |
| Output Wave Form | Pure sine wave | ||
| Maximum Conversion Efficiency(DC/AC) | 98% | ||
| Operating Temperature | -10℃-50℃ | ||
Based in Guangdong, China since 2018 with 51-100 employees in our office.
Always a pre-production sample before mass production and final inspection before shipment.
15 year R&D management team with multiple product patents, ISO9001 certified, with complete production facilities including aging, injection molding, and mold workshops.
Accepted Delivery Terms: EXW, FAS, FCA
Accepted Payment Currency: USD, EUR, CNY
Accepted Payment Type: T/T, L/C, D/P D/A, Credit Card
Languages: English, Chinese
Send your inquiry directly to us