314Ah LFP Cell Rechargeable Lithium Ion Battery With 6000 Cycles For Solar Energy Storage
Basic Properties
Place of Origin:
Guangdong, China
Certification:
CE;ROSH;FCC;UN38.3
Model Number:
BS-314
Trading Properties
Minimum Order Quantity:
100
Payment Terms:
T/T
Supply Ability:
10000pcs/month
Specifications
| Battery Size: | 314 Ah | Battery Type: | Solid State |
| Cycle Life: | 6000 Cycles | Cathode Materials: | LiFePO4 |
| Application: | Solar Energy Storage Systems, Electric Power Systems, Home Appliances | Weight: | 5420 G±300 G |
| Operating Temperature(℃): | 0~60℃ | Min. Energy: | 896Wh |
| Initial IR: | ≤0.25 MΩ | Discharging Cut-off Voltage: | 2.5V T >0℃ / 2.0V T ≤0℃ |
| Standard Charging Current: | 140A | Standard Discharging Current: | 140A |
| 45℃ Standard Cycle: | 2500 Cycles | Discharging Temperature: | -30~60℃ |
| Storage Temperature: | 1 Year (-30~60℃) | Max Pressure Force on Terminals: | 700 N |
| Max Temperature on Terminals: | 130℃ | ||
| High Light: | 314Ah Rechargeable Lithium Ion Battery,LFP Cell Rechargeable Lithium Ion Battery,LFP Cell prismatic lithium ion battery |
||
Product Description
Rechargeable 314Ah Prismatic LFP Cell Lithium Ion Batteries with Aluminum Shell
Fundamental Parameters
| Items | Standards | Remarks |
|---|---|---|
| Min. Capacity | 314 Ah | 0.5C 25±2℃ 2.5-3.65V |
| Min. Energy | 896Wh | 0.5C 25±2℃ 2.5-3.65V |
| Initial IR | ≤0.25 mΩ | AC 1kHz 40%SOC |
| Nominal Voltage | 3.2 V | 0.5C 2.5~3.65V |
| Weight | 5420 g±300 g | |
| Charging Cut-off Voltage Umax | 3.65 V | |
| Discharging Cut-off Voltage Umin | 2.5V T >0℃ 2.0V T ≤0℃ |
|
| Standard Charging Current | 140A | 0.5C |
| Standard Discharging Current | 140A | 0.5C |
| 25℃ Standard Cycle | 6000 Cycles | Applying 300kgf±20kgf pre-pressure 0.5C 2.5~3.65V Capacity retention rate≥80% |
| 45℃ Standard Cycle | 2500 Cycles | |
| Operation Temperature | Charging Temperature: 0~60℃ Discharging Temperature: -30~60℃ |
|
| Storage Temperature | 1 year: 0~35℃ 3 months: 0~35℃ 1 month: -20~45℃ |
Welding Parameter of Al Busbar
| Parameter | Value | Notes |
|---|---|---|
| Laser Welding Depth | ≤2.5 mm | |
| Max Pressure Force on Terminals | 700 N | Max force in longitudinal direction, no deformation |
| Max Torque Force on Terminals | 6 N m | Max torsion, non-loosen |
| Max Temperature on Terminals | 130℃ | The maximum temperature the terminals can withstand, at which the plastic pads will not deform |
Dimension and Weight
| No. | Items | Standards | Testing Methods |
|---|---|---|---|
| 1 | Dimension Terminal Height H Can-top Height h Length L Thickness T |
207.2±0.5 mm 204.6±0.5 mm 173.7±0.5 mm 72.0±1.0 mm |
3.8.1 |
| 2 | Weight (Including blue film, can-top film) | 5420 g±300 g | 3.8.2 |
Safety Performance Parameters
| No. | Items | Standards | Testing Methods |
|---|---|---|---|
| 1 | Over Charge | No fire, No explosion | 3.8.4.1 |
| 2 | Over Discharge | No fire, No explosion | 3.8.4.2 |
| 3 | External Short-circuit | No fire, No explosion | 3.8.4.3 |
| 4 | Extrusion Test | No fire, No explosion | 3.8.4.4 |
| 5 | Drop Test | No fire, No explosion | 3.8.4.5 |
| 6 | Low Pressure | No fire, No explosion, No leakage | 3.8.4.6 |
| 7 | Heating | No fire, No explosion | 3.8.4.7 |
| 8 | Thermal Runaway | No fire, No explosion | 3.8.4.8 |
Product Images

