Place of Origin:
China
Certification:
CE,ROSH,FCC,UN38,MSDS
Model Number:
512300
A high-performance, movable energy storage solution designed for home use, featuring advanced battery management and comprehensive safety systems.
| Model | LC-LM51314 |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 314 |
| Scalability | Max. 15pcs in parallel (241.2kWh) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 46-56 |
| Energy (KWh) | 16.08 |
| Charge Current (A) | 200 |
| Discharge Current (A) | 200 |
| Recommend Depth of Discharge | 80% |
| Dimension (L/W/H, mm) | 926.5 * 450 * 265 |
| Weight Approximate (kg) | 115 |
| Master LED Indicator | 6LED (SOC: 0~100%) 3LED (Power on, working, alarming) |
| IP Rating of enclosure | IP20 |
| Working Temperature | Charge: 0℃~55℃ Discharge: -20℃~55℃ |
| Storage Temperature | -30℃~60℃ (humidity ≤75% ROH) |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| Cycle Life | ≥6000 (25℃±2℃, 1P, 80% SOH) ≥8000 (25℃±2℃, 1P, 70% SOH) |
| Communication Port | CAN2.0, RS485 |
| Wireless Communication | Bluetooth, WiFi |
| Warranty Period | 5 years |
| Certification | CE-EMC, MSDS, UN38.3 |
Send your inquiry directly to us