Place of Origin:
China
Brand Name:
shunxiang
Certification:
CE;ROSH;UN38.3;UL2743
Model Number:
FEC-62
![]()
Insert the battery wires flatly into battery connectors of inverter and make sure the bolts are tightened withtorque of 2 Nm in clockwise direction. Make sure polarity at both the battery and the inverter/charge iscorrectly connected and conductors are tightly screwed into the battery terminals.Recommended tool:#2 Pozi Screwdriver
| MODEL | VICTORNM-ECO-3.6KW PLUS | VICTORNM-ECO-4.2KW PLUS | VICTOR NM-ECO-6.2KW PLUS | |
|---|---|---|---|---|
| Phase | 1-phase | |||
| Maximum PV Input Power | 6200W | 6500W | 6200W | 6500W |
| Rated Output Power | 3600W/3600VA | 4200W/4200VA | 6200W/6200VA | |
| Maximum Solar Charging Current | 120A | 80A 120A | ||
| GRID-TIE OPERATION | ||||
| PVINPUT(DC) | ||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |||
| Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | |||
| MPPT Voltage Range | 60~450VDC | |||
| Maximum Input Current | 1/18A | 1/22A | 1/18A | 1/22A |
| GRID OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Voltage Range | 195~253VAC | |||
| Nominal Output Current | 15.7A | 18.2A | 27.0A | |
| Power Factor | >0.99 | |||
| EFFICIENCY | ||||
| Maximum Conversion Efficiency(DC/AC) | 98% | |||
| TWO LOAD OUTPUT POWER | ||||
| Full Load | 3600W | 4200W | 6200W | |
| Maximum Main Load | 3600W | 4200W | 6200W | |
| Second Load Range | 720W~2520W | 840W~2940W | 1240W~4340W | |
| Maximum Load Cut Off Voltage | 26VDC | 52VDC | 26VDC | 52VDC |
| Maximum Load Return Voltage | 27VDC | 54VDC | 27VDC | 54VDC |
| OFF-GRID OPERATION | ||||
| AC INPUT | ||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
| Acceptable Input Voltage Range | 90~280VAC or 170~280VAC | |||
| Frequency Range | 50±1Hz/60±1Hz | |||
| Maximum AC input Current | 21.1A | 24.7A | 36.4A | |
| PVINPUT(DC) | ||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |||
| MPPT Voltage Range | 60~450VDC | |||
| Maximum Input Current | 1/18A | 1/22A | 1/18A | 1/22A |
| BATTERY MODE OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Wave Form | Pure sine wave | |||
| Eficiency(DC toAC) | 94% | |||
| BATTERY&CHARGER | ||||
| Nominal DC Voltage | 24VDC | 48VDC | 24VDC | 48VDC |
| Maximum Solar Charging Current | 120A | 80A | 120A | 120A |
| Maximum AC Charging Current | 100A | 60A | 100A | 100A |
| Maximum Sotar+AC Charging Current | 120A | 80A | 120A | 120A |
| HYBRID OPERATION | ||||
| PVINPUT(DC) | ||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |||
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |||
| MPPT Voltage Range | 60~450VDC | |||
| Maximum Input Current | 1/18A | 1/22A | 1/18A | 1/22A |
| GRID OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Voltage Range | 195~253VAC | |||
| Nominal Output Current | 15.7A | 18.2A | ||
| AC INPUT | 27.0A | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |||
| Maximum AC Input Current | 21.1A | 24.7A | 36.4A | |
| Maximum Charging Current | ||||
| GENERAL | 100A | |||
| PHYSICAL | ||||
| Dimension,H*W*D(mm) | ||||
| Cartoon Dimension,H*W*D(mm) | 540200**4315 |
|||
| Net Weight(kgs) | 8.0 | 8.0 | ||
| Gross Weight(kgs) | 9.0 | 9.0 | 180.90 | |
| INTERACE | ||||
| Communication Port | ||||
| ENVIRONMENT | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |||
| Humidity | ||||
| Operating Temperature | 5%to 95%Relative-10H℃u |
|||
| STANDARD | ||||
| Compliance Safety | ||||
Send your inquiry directly to us