Place of Origin:
China
Certification:
CE,ROSH,FCC,UN38,MSDS
Model Number:
512100
| Parameter | Specification |
|---|---|
| Model | LC-LW51200 |
| Battery Chemistry | LiFePO4 |
| Capacity | 200 Ah |
| Scalability | Max. 15 units in parallel (153.6 kWh) |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 46-56 V |
| Energy | 10.24 kWh |
| Charge Current | 100 A |
| Discharge Current | 100 A |
| Parameter | Specification |
|---|---|
| Recommended Depth of Discharge | 80% |
| Dimensions (L*W*H) | 828 * 500 * 145 mm |
| Approximate Weight | 85 kg |
| Master LED Indicator | 6 LED (SOC: 0-100%) 3 LED (Power on, Working, Alarming) |
| IP Rating | IP20 |
| Working Temperature | Charge: 0℃ to 55℃ Discharge: -20℃ to 55℃ |
| Storage Temperature | -30℃ to 60℃ (humidity ≤75% ROH) |
| Humidity | 5% to 95% |
| Altitude | ≤2000 m |
| Parameter | Specification |
|---|---|
| Cycle Life | ≥4500 cycles (25±2℃, 100% DOD, 80% EOL) ≥6000 cycles (25±2℃, 90% DOD, 70% EOL) |
| Installation | Wall Mount |
| Communication Port | CAN 2.0, RS485 |
| Wireless Communication | Bluetooth, WiFi |
| Warranty Period | 5 years |
| Certification | CE-EMC, MSDS, UN38.3 |
Send your inquiry directly to us